Transparency
Monthly Financial Reports
This shows monthly reports for finances within the council
Documents
| Document | File Size | File Type |
|---|---|---|
| 01 Monthly Financial Report April meet | 107.63 KB | |
| 02 Monthly Financial Report May meet | 168.34 KB | |
| 03 Monthly Financial Report June meet | 143.08 KB | |
| 04 Monthly Financial Report July meet | 204.04 KB | |
| FPC_Banking_reconcilliation_H1_2024 | 175.01 KB | |
| 08_FPC_Financial_Reports_Nov_24_meet | 784.47 KB | |
| 07_FPC_Financial_Reports_Oct_24_meet | 853.71 KB | |
| 06_FPC_Financial_Reports_Sept_24_meet | 866.85 KB | |
| 06_FPC_Budget_Tracker_Sept_24_meet | 623.05 KB | |
| 05_FPC_Financial_Reports_Aug_24_meet | 910.85 KB | |
| 04_FPC_Financial_Reports_July_24_meet | 857.15 KB | |
| 03_FPC_Financial_Reports_June_24_meet | 857.85 KB | |
| 02_FPC_Financial_Reports_May_24_meet | 868.13 KB | |
| 01_FPC_Financial_Reports_April_24_meet | 847.52 KB |
Financial Accounts
- Budget and Precept
- Community Infrastructure Levy
- Funding
- Accounting Statements
- Annual Governance & Accountability Return
- Annual Governance Statements
- Annual Internal Audits
- Bank Reconciliations
- Certificate of Exemptions
- Conclusion of Audit
- External Audit Reports
- Internal Audit Reports
- Internal Control Exception Reports
- Notice of Public Rights
- Variances